

FM4
Claddagh Ring


FM6
Medium Lion Ring


FM17
Small Lion Ring
03.05.2021 Metal Prices | |
Gold | 1,696.25 |
---|---|
Silver | 26.17 |
Platinum | 1,123.00 |
Palladium | 2,348.00 |
Iridium | 5,100.00 |
Ruthenium | 365.00 |
Learn more |
03.05.2021 Metal Prices | |
Gold | 1,696.25 |
---|---|
Silver | 26.17 |
Platinum | 1,123.00 |
Palladium | 2,348.00 |
Iridium | 5,100.00 |
Ruthenium | 365.00 |
Learn more |
These rings come as mountings only. They DO NOT include stones.
Prices are estimates, and final price is based on manufactured product weight and metal markets.