Old and New Style Name
Reference List
NOTICE: As some of our style names have changed, please use this list as a reference when placing your orders with Hoover & Strong.
Use the left hand columns under each category to find the old Hoover & Strong OR Keystone style name you are looking for. The new style names (as well as current style names that have NOT changed) are shown in the right hand column under each category.
SETTINGS | SHANKS | EARRINGS | |||
Old Style Name | New Style Name | Old Style Name | New Style Name | Old Style Name | New Style Name |
BS44 | BS44 | K10R | SH79 | K30E | E34 |
BSET43 | BSET43 | K11R | SH78 | K30ET | E34S/ENS22 |
BSHTV3 | BSHTV3 | K1TS | SHT56 | K10E | E410 |
BSHTV5 | BSHTV5 | K2TS | SHT55 | K10E | E410S/ENS22 |
BSPRT43 | BSPRT43 | K4R | SHPC74 | K10PL | PN410 |
BST41 | BST41 | K7R | SHP77 | K1P | PN7RJ |
BST42 | BST42 | K8R | SH532 | K20E | EPR20 |
BST61 | BST61 | K9R | SH531 | K20ET | EPR20S/ENS22 |
BZBZ10 | BZ10 | R10 / R216 | SHF15 | K20PH | PNPR20H |
BZOV2 | BZOV2 | R10-4 / R216-4 | SH415 | K20PL | PNPR20L |
BZOV2S | BZOV2S | R10-4CF | SHZ40 | EP365 | EP350 |
BZOV5 | BZOV5 | R10-6 / R216-6 | SH615 | ENESB4 | ENS21 |
BZR4 | BZR4 | R10-6CF | SHZ60 | ENESB2 | ENS22 |
BZR4S | BZR4S | R111-4 | SH460 | MACHINE SET BANDS | |
BZR7 | BZR7 | R111-6 | SH660 | Old Style Name | New Style Name |
BZR9 | BZR9 | R114 | SH530 | ABSCH | ARCF |
BZSQ6 | BZSQ6 | R11-4 | SH411 | AZCH | AZCF |
C10 | CO48 | R11-6 | SH611 | ABORP | ARCHOQ |
CO43 | CO43 | R121-4 | SH435 | ABSFP | ARCFCF |
CO62 | CO62 | R121-6 | SH635 | ABSHT | ARCFCZ |
CO63 | CO63 | R121A | SHAF1 | ABSRP | ARCHCB |
COO61 | COO61 | R121B | SHA41 | AZFP | AZCFCF |
COT41 | COT41 | R127 | SHPC2 | AZHT | AZCFCZ |
CST41 | CST41 | R129-4 | SH431 | AZORP | AZCHOQ |
H10 | S41 | R129-6 | SH631 | AZRP | AZCHCB |
H11 | S43 | R132 | SHPC4 | ABRHT | ARCHCU |
H111 | PE46 | R133 | SHPC3 | AZRHT | AZCHCU |
H12 | S401 | R13-4 | SH461 | AZPRIA | AZCPF |
H14 | S47 | R13-6 | SH661 | AZPRIP | AZCPFQF |
H14 | SPR47 | R14-4 / R118-4 | SH409 | AZU | ASVF (unset only) |
H150 | SPRV45 | R14-6 / R118-6 | SH609 | ABAR | AR4V |
H151 | SVH51 | R17-4 | SH421 | ABRP | AR4VSB |
H153 | SM61 | R17-4CF | SHZ45 | K50RE | ARPS (finished only) |
H160 | PPRV45 | R17-6 | SH621 | WB25 | ARCFCFB |
H163 | PM61 | R17-6CF | SHZ65 | WBEZC3 | WBEZC3 |
H164 | PP62 | R20-4 | SH434 | WBEZC4 | WBEZC4 |
H185 | PMC61 | R20-6 | SH634 | WBEZCH3 | WBEZCH35 (5mm wide band) |
H20 | S61 | R210-4 | SH418 | ||
H21 | S621 | R210-6 | SH618 | ||
H22 | S601 | R22-4 | SH438 | ||
H24 | S67 | R22-6 | SH638 | ||
H240 | SPRV43 | R24-4 | SH449 | ||
H241 | PPRV43 | R24-6 | SH649 | ||
H250 | SPRV41 | R25A | SH528 | ||
H260 | PPRV41 | R26-4 | SH459 | ||
H30 | P41 | R26-6 | SH659 | ||
H31 | P44 | R26A | SHAF3 | ||
H35 | P445 | R26B | SHA43 | ||
H35 | PPR445 | R27-4 | SH433 | ||
H40 | P61 | R27-6 | SH633 | ||
H41 | P67 | R290-4CF | SHZ470 | ||
H45 | P645 | R290-6CF | SHZ670 | ||
H50 | SM65 | R291-4CF | SHZK47 | ||
H51 | SP661 | R291-6CF | SHZK67 | ||
H52 | SO42 | R292-4CF | SHZ476 | ||
H52E | SE42 | R292-6CF | SHZ676 | ||
H53 | SO63 | R292B | SHA45 | ||
H55 | SMV62 | R293-4CF | SHZK48 | ||
H59 | SPV65 | R293-6CF | SHZK68 | ||
H60 | PM65 | R298-4CF | SHZ42/SHEZ42 | ||
H61 | PP661 | R298-6CF | SHZ62/SHEZ62 | ||
H62 | PO42 | R299-4CF | SHZ47 | ||
H62E | PE42 | R299-6CF | SHZ67 | ||
H63 | PO63 | R300-4CF | SHZ46 | ||
H65 | PMV62 | R300-6CF | SHZ66 | ||
H69 | PPV65 | R301-4CF | SHZ44 | ||
H71 | PI46 | R301-6CF | SHZ64 | ||
H75 | PI47 | R42-4 | SH448 | ||
H82 | PI61 | R42-6 | SH648 | ||
H85 | PMI66 | R50-4 | SHK42 | ||
H85base | PMC61BASE | R50-6 | SHK62 | ||
H90 | SC690 | R53-4 | SHK43 | ||
H94 | PC694 | R53-6 | SHK63 | ||
H94base | PC694BASE | R6025-4 | SHZ425/SHEZ425 | ||
H96 | SC696 | R6025-6 | SHZ625/SHEZ625 | ||
K100H | S413 | R614-4 | SHZ49 | ||
K101H | BS414 | R614-6 | SHZ69 | ||
K102H | SPRV44 | R62 | SHPL52 | ||
K103H | PPRV44 | R65-4 | SHL41 | ||
K110H | S412 | R65-6 | SHL61 | ||
K111H | P412 | R69 | SHPC5 | ||
K112H | S612 | SH413 | SH413 | ||
K113H | P612 | SH417 | SH417 | ||
K114H | S616 | SH420 | SH420 | ||
K115H | P615 | SH440 | SH440 | ||
K120H | SPR420 | SH511 | SH511 | ||
K121H | PPR420 | SH513 | SH513 | ||
K160H | S460 | SH517 | SH517 | ||
K170H | SE48 | SH519 | SH519 | ||
K171H | PE48 | SH617 | SH617 | ||
P42 | P42 | SH620 | SH620 | ||
P424 | P424 | SH640 | SH640 | ||
P425 | P425 | SHAJ1 | SHAJ1 | ||
P426 | P426 | SHAJ2 | SHAJ2 | ||
P427 | P427 | SHEZ41 | SHEZ41 | ||
P428 | P428 | SHEZ43 | SHEZ43 | ||
P429 | P429 | SHEZ430 | SHZK43 | ||
P62 | P62 | SHEZ63 | SHEZ63 | ||
PA41 | PA41 | SHEZ630 | SHZK63 | ||
PC41 | PC41 | SHP06 | SHP06 | ||
PI44 | PI44 | SHP51 | SH451 | ||
PMI64 | PMI64 | SHPC13 | SHPC13 | ||
PPR44 | PPR44 | SHPC18A | SHPC18A | ||
PPRI44 | PPRI44 | SHPC57 | SHPC57 | ||
PPRT41 | PPRT41 | SHPCZ14 | SHPCZ14 | ||
PPRT42 | PPRT42 | SHPCZ23 | SHPCZ23 | ||
PT42 | PT42 | SHPCZ23A | SHPCZ23A | ||
PT62 | PT62 | SHSF25 | SHSF25 | ||
SA45 | SA45 | SHSF4 | SHSF4 | ||
SC45 | SC45 | ||||
SPRT41 | SPRT41 | ||||
SPRT42 | SPRT42 | ||||
ST41 | ST41 | ||||
ST411 | ST411 | ||||
ST412 | ST412 | ||||
ST48 | ST48 | ||||
ST61 | ST61 |
Read More About Hoover & Strong
- Our History
- The H&S Experts
- Our Sales Staff
- Video Tour of the Facility
- Responsibilty Statements & Policies
- Press Releases
Helpful Information
- Website Help
- FAQ - Frequently Asked Questions
- Printable Forms, Catalogs and Brochures
- How the Metal Market Prices are Set
- Old and New Style Name
Reference List - Technical Articles
For Our Customers