


STR31
Three Prong Trillion or Triangle Solitaire Setting



PTR31
Three Prong Trillion or Triangle Peg Setting
03.05.2021 Metal Prices | |
Gold | 1,696.25 |
---|---|
Silver | 26.17 |
Platinum | 1,123.00 |
Palladium | 2,348.00 |
Iridium | 5,100.00 |
Ruthenium | 365.00 |
Learn more |
03.05.2021 Metal Prices | |
Gold | 1,696.25 |
---|---|
Silver | 26.17 |
Platinum | 1,123.00 |
Palladium | 2,348.00 |
Iridium | 5,100.00 |
Ruthenium | 365.00 |
Learn more |
Prices are estimates, and final price is based on manufactured product weight and metal markets.